TC4S:\2023\Forex Mentor - London Close Trade 2.0\2. LCT Trades

Up one directory...
NameSizeDate Modified
2022-10-05 EU no fill.mp46,561 KB4/6/2023 3:10 PM
2022-10-05 NU no fill.mp45,848 KB4/6/2023 3:10 PM
2022-10-05 UCAD Sell.mp46,414 KB4/6/2023 3:10 PM
2022-10-05 UJ Sell.mp48,013 KB4/6/2023 3:10 PM
2022-10-06 AJ Buy.mp47,703 KB4/6/2023 3:10 PM
2022-10-06 AU Buy.mp46,700 KB4/6/2023 3:10 PM
2022-10-06 NU Buy.mp47,093 KB4/6/2023 3:11 PM
2022-10-11 GJ Sell.mp411,641 KB4/6/2023 3:11 PM
2022-10-12 EJ Sell.mp414,410 KB4/6/2023 3:11 PM
2022-10-13 AU Sell.mp47,581 KB4/6/2023 3:11 PM
2022-10-13 EJ Sell.mp47,039 KB4/6/2023 3:11 PM
2022-10-13 NU Sell.mp46,416 KB4/6/2023 3:11 PM
2022-10-14 GU Buy Live Trade.mp412,837 KB4/6/2023 3:11 PM
2022-10-14 UCHF Sell.mp414,444 KB4/6/2023 3:11 PM
2022-10-17 GJ Sell.mp416,903 KB4/6/2023 3:11 PM
2022-10-17 GU Sell.mp49,977 KB4/6/2023 3:11 PM
2022-10-19 EU Buy.mp417,879 KB4/6/2023 3:11 PM
2022-10-20 AJ Sell.mp415,085 KB4/6/2023 3:11 PM
2022-10-20 AU Sell.mp48,708 KB4/6/2023 3:11 PM
2022-10-20 NU Sell.mp412,295 KB4/6/2023 3:11 PM
2022-10-21 AU Sell.mp45,492 KB4/6/2023 3:11 PM
2022-10-21 NU Sell.mp45,139 KB4/6/2023 3:11 PM
2022-10-21 UCHF Sell.mp48,331 KB4/6/2023 3:11 PM
2022-10-25 EU Sell.mp419,696 KB4/6/2023 3:11 PM
2022-10-25 GU Missed Trade.mp46,349 KB4/6/2023 3:11 PM
2022-11-04 EJ Sell Losing Trade.mp410,691 KB4/6/2023 3:11 PM
2022-11-10 AU Sell.mp411,540 KB4/6/2023 3:11 PM
2022-11-10 EU Sell.mp411,787 KB4/6/2023 3:11 PM
2022-11-10 GU Sell.mp49,739 KB4/6/2023 3:11 PM
2022-11-21 AU Buy.mp410,372 KB4/6/2023 3:11 PM
2022-11-21 UCAD Sell.mp413,118 KB4/6/2023 3:11 PM
2022-11-23 GU Sell Recorded Live.mp412,657 KB4/6/2023 3:11 PM
2022-12-01 UCHF Buy Recorded Live.mp414,416 KB4/6/2023 3:11 PM
2022-12-01 UJ Buy.mp412,999 KB4/6/2023 3:11 PM
2022-12-02 UCHF Sell.mp412,491 KB4/6/2023 3:11 PM
2022-12-05 AU Buy Recorded Live.mp411,424 KB4/6/2023 3:11 PM
2022-12-05 EJ Sell number 2.mp410,078 KB4/6/2023 3:11 PM
2022-12-05 EJ Sell Reduced Loss.mp412,721 KB4/6/2023 3:11 PM
2022-12-15 AJ Buy.mp410,066 KB4/6/2023 3:11 PM
2022-12-15 AU Buy.mp49,306 KB4/6/2023 3:11 PM
2022-12-15 GU Buy.mp412,343 KB4/6/2023 3:11 PM
2022-12-15 NU Buy.mp410,027 KB4/6/2023 3:11 PM
2022-12-15 UCAD Sell.mp411,547 KB4/6/2023 3:11 PM
2022-12-15 UJ Sell.mp49,859 KB4/6/2023 3:11 PM
2022-12-16 EJ Buy Losing Trade.mp49,276 KB4/6/2023 3:11 PM
2022-12-27 GU Buy.mp48,864 KB4/6/2023 3:11 PM
2023-01-03 UCAD Sell.mp418,796 KB4/6/2023 3:11 PM
2023-01-04 AJ Sell Recorded LIVE.mp48,474 KB4/6/2023 3:11 PM
2023-01-04 UCAD Buy.mp47,361 KB4/6/2023 3:11 PM
2023-01-12 EJ Buy Losing Trade recorded live.mp413,198 KB4/6/2023 3:11 PM
2023-01-12 UJ Buy.mp411,753 KB4/6/2023 3:11 PM
2023-01-17 GU Sell.mp410,201 KB4/6/2023 3:12 PM
2023-01-17 UCHF no trade and why.mp421,999 KB4/6/2023 3:12 PM
2023-01-18 EJ Buy.mp416,761 KB4/6/2023 3:12 PM
2023-01-19 NU Buy LCT with Trend.mp49,206 KB4/6/2023 3:12 PM
2023-01-20 Review of day of no fills.mp429,838 KB4/6/2023 3:12 PM
2023-01-23 AJ Sell.mp411,599 KB4/6/2023 3:12 PM
2023-01-26 EU Buy.mp418,951 KB4/6/2023 3:12 PM
2023-01-31 UCAD Buy recorded live.mp47,445 KB4/6/2023 3:17 PM
2023-02-02 AJ Buy.mp411,177 KB4/6/2023 3:12 PM
2023-02-02 GU Buy Live Trade.mp415,292 KB4/6/2023 3:12 PM
2023-02-03 AJ Sell.mp47,465 KB4/6/2023 3:12 PM
2023-02-03 EJ Sell.mp47,977 KB4/6/2023 3:12 PM
2023-02-03 EU Buy Loss.mp49,870 KB4/6/2023 3:12 PM
2023-02-03 GJ Sell.mp410,748 KB4/6/2023 3:12 PM
2023-02-03 GU Buy.mp47,225 KB4/6/2023 3:12 PM
2023-02-03 NU Buy Loss.mp44,606 KB4/6/2023 3:12 PM
2023-02-03 UJ Sell.mp47,055 KB4/6/2023 3:12 PM
2023-02-10 UCAD Buy.mp413,034 KB4/6/2023 3:12 PM
2023-02-13 UJ Sell Live Trade.mp49,040 KB4/6/2023 3:12 PM
2023-02-14 EU Buy.mp414,052 KB4/6/2023 3:12 PM
2023-02-15 AU Buy.mp43,912 KB4/6/2023 3:12 PM
2023-02-15 GU Buy.mp410,306 KB4/6/2023 3:12 PM
2023-02-21 EJ Sell full loss.mp49,549 KB4/6/2023 3:12 PM
2023-02-21 GU Sell full loss.mp46,730 KB4/6/2023 3:12 PM
2023-02-22 EJ Buy.mp414,412 KB4/6/2023 3:12 PM
2023-02-24 AU Buy.mp411,106 KB4/6/2023 3:12 PM
2023-02-24 EJ Sell.mp410,864 KB4/6/2023 3:12 PM
2023-02-24 GJ Sell.mp48,714 KB4/6/2023 3:12 PM
2023-02-24 GU Buy.mp48,934 KB4/6/2023 3:12 PM
2023-02-24 NU Buy.mp413,071 KB4/6/2023 3:12 PM
2023-02-27 GU Sell.mp413,795 KB4/6/2023 3:12 PM
2023-02-28 NU Sell Live Trade.mp416,846 KB4/6/2023 3:12 PM
2023-03-01 EJ Sell.mp47,569 KB4/6/2023 3:12 PM
2023-03-01 GU Buy.mp412,088 KB4/6/2023 3:12 PM
2023-03-02 EU Buy full loss.mp413,626 KB4/6/2023 3:12 PM
2023-03-07 AJ Buy.mp48,565 KB4/6/2023 3:12 PM
2023-03-07 AU Buy.mp46,432 KB4/6/2023 3:12 PM
2023-03-07 EU Buy full loss.mp44,914 KB4/6/2023 3:12 PM
2023-03-07 EU Buy Live Trade.mp47,444 KB4/6/2023 3:12 PM
2023-03-07 GU Buy.mp46,859 KB4/6/2023 3:12 PM
2023-03-07 NU Buy.mp43,026 KB4/6/2023 3:12 PM
2023-03-07 UCHF Sell.mp45,701 KB4/6/2023 3:13 PM
2023-03-07 UJ Sell.mp46,088 KB4/6/2023 3:13 PM
2023-03-08 UJ Buy.mp48,234 KB4/6/2023 3:13 PM
2023-03-10 EJ Buy.mp411,634 KB4/6/2023 3:13 PM
2023-03-10 EU Sell.mp412,737 KB4/6/2023 3:13 PM
2023-03-10 GU Sell.mp48,950 KB4/6/2023 3:13 PM
2023-03-10 NU Sell.mp45,782 KB4/6/2023 3:13 PM
2023-03-10 UCAD Buy.mp415,470 KB4/6/2023 3:13 PM
2023-03-13 UCAD Buy.mp410,262 KB4/6/2023 3:13 PM
2023-03-15 AU Buy.mp411,800 KB4/6/2023 3:13 PM
2023-03-15 GU Buy.mp48,153 KB4/6/2023 3:13 PM
2023-03-29 GJ Sell.mp412,998 KB4/6/2023 3:13 PM
2023-03-29 UJ Sell Losing Trade.mp48,552 KB4/6/2023 3:13 PM
2023-03-30 GU Sell.mp45,713 KB4/6/2023 3:13 PM
2023-03-30 UCHF Buy.mp46,838 KB4/6/2023 3:13 PM