TC4S:\2023\TradeProAcademy - Futures and OrderFlow (tradeproacademy.com) $1999\Trading Room Archives\Sunday Analysis Archives

Up one directory...
NameSizeDate Modified
MAL 413.mp4156,181 KB7/18/2023 6:13 AM
MAL 414.mp4107,899 KB7/18/2023 5:58 AM
MAL 415.mp499,100 KB7/18/2023 5:11 AM
MAL 416 April 17th 2022.mp4176,901 KB7/18/2023 6:18 AM
MAL 417.mp493,957 KB7/18/2023 5:15 AM
MAL 417_2.mp477,165 KB7/18/2023 4:42 AM
MAL 420.mp4132,243 KB7/18/2023 5:04 AM
MAL 421.mp4142,079 KB7/18/2023 5:54 AM
MAL 422.mp452,485 KB7/18/2023 4:27 AM
MAL 423.mp479,711 KB7/18/2023 5:26 AM
MAL 424.mp4151,806 KB7/18/2023 5:33 AM
MAL 426.mp4104,062 KB7/18/2023 5:18 AM
MAL 427.mp471,018 KB7/18/2023 4:51 AM
MAL 428.mp491,497 KB7/18/2023 4:55 AM
Mal 429.mp474,592 KB7/18/2023 4:34 AM
MAL 431.mp478,003 KB7/18/2023 4:58 AM
MAL 432.mp4105,224 KB7/18/2023 5:22 AM
MAL 434.mp4118,829 KB7/18/2023 5:37 AM
MAL 435.mp4115,763 KB7/18/2023 6:07 AM
MAL 436.mp4128,927 KB7/18/2023 5:50 AM
MAL 437.mp4104,320 KB7/18/2023 4:45 AM
MAL 438.mp475,268 KB7/18/2023 5:01 AM
MAL 439.mp4119,395 KB7/18/2023 6:03 AM
MAL 440.mp476,535 KB7/18/2023 4:25 AM
MAL.mp485,626 KB7/18/2023 5:45 AM
MAL430.mp473,226 KB7/18/2023 4:40 AM
SMA01302022.mp490,278 KB7/18/2023 4:37 AM
SMA02062022.mp483,677 KB7/18/2023 4:32 AM
SMA12052021.mp4126,057 KB7/18/2023 5:29 AM
SMA12122021.mp4112,261 KB7/18/2023 5:08 AM