TC4S:\MetaTrader\BatFink Daily Range Strategy for Forex - (Trading-DVD.com)\Indicators

Up one directory...
NameSizeDate Modified
BatFink (Home Line).mq46 KB11/14/2006 9:54 AM
BatFink (Line 1 and 2).mq46 KB11/14/2006 9:53 AM
BatFink (StopLoss A).mq46 KB11/14/2006 10:01 AM
BatFink (StopLoss B).mq46 KB11/14/2006 10:00 AM
BatFink (Target 1).mq46 KB11/14/2006 9:56 AM
BatFink (Target 2).mq46 KB11/14/2006 9:57 AM
BatFink (Target 3).mq46 KB11/14/2006 9:58 AM
BatFink (Target 4).mq46 KB11/14/2006 9:59 AM
Batfink Clock[1].mq46 KB11/1/2006 8:33 PM
BatFink Daily High-Low.mq43 KB11/14/2006 5:09 PM
BatFink Month High-Low[1].mq43 KB11/12/2006 4:42 PM
BatFink Pattern Recognition.mq414 KB11/12/2006 4:17 PM
Batfink Signal (Line 1 and 2).mq47 KB11/14/2006 11:28 AM
Batfink Signal (Stoploss A).mq47 KB11/14/2006 11:29 AM
Batfink Signal (Stoploss B).mq47 KB11/14/2006 11:29 AM
Batfink Signal (Target 1).mq47 KB11/14/2006 11:13 AM
Batfink Signal (Target 2).mq47 KB11/14/2006 11:14 AM
Batfink Signal (Target 3).mq47 KB11/14/2006 11:14 AM
Batfink Signal (Target 4).mq47 KB11/14/2006 12:27 PM
indicators.zip35 KB3/12/2007 5:05 AM