TC4S:\MetaTrader\TONS of MT4 EA & Indicator from forexmt4.com\mt_yahoo\xls

Up one directory...
NameSizeDate Modified
1.xls6 KB11/2/2009 10:32 PM
100 pips cantlose.xls30 KB11/2/2009 10:33 PM
100_2525 RollOver(2).xls530 KB11/2/2009 10:33 PM
1323273_AccountHistory.xls11 KB11/2/2009 10:33 PM
20070303_Goblin.xls43 KB11/2/2009 10:33 PM
@C=D_O=A25 KB11/3/2009 12:04 AM
@C=D_O=D25 KB11/3/2009 12:08 AM
@C=M_O=A25 KB11/3/2009 12:04 AM
@C=M_O=D25 KB11/3/2009 12:08 AM
@C=N_O=A25 KB11/3/2009 12:08 AM
@C=N_O=D25 KB11/3/2009 12:04 AM
@C=S_O=A25 KB11/3/2009 12:04 AM
@C=S_O=D25 KB11/3/2009 12:08 AM
_2560 IBFX _25238077 - PLUM_CRAZY5 - 08.09.09 .xls145 KB11/2/2009 10:32 PM
Bob_s_Results_v38.xls666 KB11/2/2009 10:33 PM
Bob_s_Results_v381.xls666 KB11/2/2009 10:33 PM
Bob_s_Results_v42 9mar 07.xls690 KB11/2/2009 10:33 PM
Bob_s_Results_v48 27apr07.xls755 KB11/2/2009 10:34 PM
BollTrade.xls121 KB11/2/2009 10:34 PM
CurrencySymbols.xls45 KB11/2/2009 10:34 PM
default.htm25 KB11/2/2009 11:48 PM
Descr.WD317 KB11/3/2009 3:17 AM
DetailedStatement 1317292.xls645 KB11/2/2009 10:34 PM
DetailedStatement 13172921.xls645 KB11/2/2009 10:34 PM
DetailedStatement 1330738.xls389 KB11/2/2009 10:34 PM
DetailedStatement 1348331.xls115 KB11/2/2009 10:35 PM
DetailedStatement 1351088.xls449 KB11/2/2009 10:35 PM
DetailedStatement 1394343.xls477 KB11/2/2009 10:35 PM
DetailedStatement 1401847.xls40 KB11/2/2009 10:35 PM
DetailedStatement 1405757.xls204 KB11/2/2009 10:35 PM
DetailedStatement 1405760.xls596 KB11/2/2009 10:35 PM
DetailedStatement 1421976.xls566 KB11/2/2009 10:35 PM
DetailedStatement 1421984 GoblinHcasa.xls387 KB11/2/2009 10:35 PM
DetailedStatement 1421984.xls104 KB11/2/2009 10:35 PM
DetailedStatement 1421989.xls63 KB11/2/2009 10:36 PM
DetailedStatement 1427335 RH Bug fix.xls48 KB11/2/2009 10:36 PM
DetailedStatement 1427335 RSI-2 fix.xls23 KB11/2/2009 10:36 PM
DetailedStatement 1429001 7Bar.xls38 KB11/2/2009 10:36 PM
DetailedStatement 1429003 RSI Multi-Pair.xls47 KB11/2/2009 10:36 PM
DetailedStatement 1449945 triangle hedge.xls34 KB11/2/2009 10:36 PM
DetailedStatement 1450016 4Way Hedge.xls28 KB11/2/2009 10:36 PM
DetailedStatement 1462474 RSI v2.4 MFI Yes.xls37 KB11/2/2009 10:36 PM
DetailedStatement 1462481 RSI v2.4 MFI No.xls38 KB11/2/2009 10:36 PM
DetailedStatement 1465624 RSI R2 v2.7.xls29 KB11/2/2009 10:36 PM
DetailedStatement 1473232 1524542 RSI V1.5 MM FALSE.xls56 KB11/2/2009 10:36 PM
DetailedStatement 1473232 RSI V1.5 MM FALSE.xls65 KB11/2/2009 10:36 PM
DetailedStatement 1473236 RSI V1.5 MM TRUE.xls59 KB11/2/2009 10:36 PM
DetailedStatement 1490928 RSI v1.6.xls48 KB11/2/2009 10:36 PM
DetailedStatement 1491772 Super Expert.xls33 KB11/2/2009 10:36 PM
DetailedStatement 1491772 XMeter.xls145 KB11/2/2009 10:36 PM
DetailedStatement 149651 RSI 1.8 EMA.xls24 KB11/2/2009 10:36 PM
DetailedStatement 149660 RSI Opt.xls30 KB11/2/2009 10:36 PM
DetailedStatement 1499629 RSI 1.8 default.xls31 KB11/2/2009 10:36 PM
DetailedStatement 1499629 RSI 1.8 IBFX.xlsx16 KB11/2/2009 10:36 PM
DetailedStatement 1499632 RSI 1.8 IBFX stop.xlsx16 KB11/2/2009 10:36 PM
DetailedStatement 1499632 RSI 1.8 TS Parabolic.xls31 KB11/2/2009 10:36 PM
DetailedStatement 1499651 RSI 1.8 EMA.xlsx17 KB11/2/2009 10:36 PM
DetailedStatement 1499660 RSI opt.xlsx16 KB11/2/2009 10:36 PM
DetailedStatement 1507802 Grooge.xlsx38 KB11/2/2009 10:36 PM
DetailedStatement 1508565 RSI v1.9 IBFX.xls31 KB11/2/2009 10:36 PM
DetailedStatement 1511677 Samuray v7.xls29 KB11/2/2009 10:36 PM
DetailedStatement 1513264 Samurayv5.0.xls57 KB11/2/2009 10:36 PM
DetailedStatement 1517710 RSI v1.912 IBFX.xls29 KB11/2/2009 10:36 PM
DetailedStatement 1526414 Samuray v10.xls21 KB11/2/2009 10:36 PM
DetailedStatement 1539497 Perky-CHF.xls22 KB11/2/2009 10:36 PM
DetailedStatement 1545357 10Points.xls53 KB11/2/2009 10:36 PM
DetailedStatement 1711316 Correlation.xls34 KB11/2/2009 10:36 PM
DetailedStatement 362922.xls225 KB11/2/2009 10:36 PM
DetailedStatement 552079 Grooge.xls87 KB11/2/2009 10:36 PM
DetailedStatement 666312 LetsFX.xls27 KB11/2/2009 10:36 PM
DetailedStatement 874662 RSI 1.9 FXDD.xls30 KB11/2/2009 10:36 PM
DetailedStatement 880543 RSI 1.912 FXDD.xls31 KB11/2/2009 10:36 PM
DetailedStatement 90007066.xls24 KB11/2/2009 10:36 PM
DetailedStatement 90007067.xls24 KB11/2/2009 10:36 PM
DetailedStatement 90007836.xls117 KB11/2/2009 10:36 PM
DetailedStatement 90007837.xls112 KB11/2/2009 10:36 PM
DetailedStatement 900078371.xls112 KB11/2/2009 10:36 PM
DetailedStatement 90008761 RSI v1.9 Velocity.xls31 KB11/2/2009 10:36 PM
DetailedStatement 90009080 RSI 1.912 Velocity.xls27 KB11/2/2009 10:36 PM
DetailedStatement 900134.xls731 KB11/2/2009 10:37 PM
DetailedStatement 900374.xls28 KB11/2/2009 10:36 PM
DetailedStatement 900489.xls427 KB11/2/2009 10:36 PM
DetailedStatement RSI 1.9 FXDD.xls22 KB11/2/2009 10:36 PM
DOWPerformance.xls119 KB11/2/2009 10:36 PM
DXY.xls675 KB11/2/2009 10:37 PM
EURAUD_Martingale_Calculator.xls26 KB11/2/2009 10:37 PM
FIB_Projection_Scheme_Yano.xls26 KB11/2/2009 10:37 PM
FOREX - Contracts.xls61 KB11/2/2009 10:37 PM
Forex_Time_ChartDSTSTDcopy(1).xls280 KB11/2/2009 10:37 PM
FXDD server time 1Apr09.xls14 KB11/2/2009 10:37 PM
gbpjpy_2007.csv16 KB11/2/2009 10:37 PM
GBPUSD ORBO.xls71 KB11/2/2009 10:37 PM
GMT Times.xls22 KB11/2/2009 10:37 PM
Gods Gift EA v 6b hourly analysis.xls18 KB11/2/2009 10:37 PM
HMA Power2.02.xls14 KB11/2/2009 10:37 PM
Hourly Optimisation Analysis.xls19 KB11/2/2009 10:37 PM
Hourly Optimisation Analysis1.xls19 KB11/2/2009 10:37 PM
IBFX 551509.xls70 KB11/2/2009 10:37 PM
Keltner alert.xls22 KB11/2/2009 10:37 PM
Mini-Lots2Trade.xls18 KB11/2/2009 10:37 PM
Money Management.xls20 KB11/2/2009 10:37 PM
My4xCalculator.xls295 KB11/2/2009 10:37 PM
NewsItems.csv143 KB11/2/2009 10:37 PM
NewsItems1.csv12 KB11/2/2009 10:37 PM
Optimizer.xls32 KB11/2/2009 10:37 PM
Parallel_Inverse.xls23 KB11/2/2009 10:37 PM
Philippine Lunar Phases 1975-2014_GMT plus8_Sorted Per Lunar Phase.xls291 KB11/2/2009 10:37 PM
Phoneix Results.xls14 KB11/2/2009 10:37 PM
PLUM CRAZY5 data.xls50 KB11/2/2009 10:37 PM
PlumCrazy5-OpenTradeTime.xls96 KB11/2/2009 10:37 PM
PlumCrazy5-R.O.I.xls27 KB11/2/2009 10:37 PM
ProAnalyzer-v2[1][1].21.xls883 KB11/2/2009 10:37 PM
random_entry.xls214 KB11/2/2009 10:37 PM
Results in Excel.xls15 KB11/2/2009 10:37 PM
Results thru 23 May 08.xls34 KB11/2/2009 10:37 PM
Results_up_to_9_July_2007.xls53 KB11/2/2009 10:37 PM
RSI2Performance.xls341 KB11/2/2009 10:37 PM
RSI2Performance0830.xls187 KB11/2/2009 10:37 PM
RSI2Performance0913.xls185 KB11/2/2009 10:37 PM
RSI2Performance2007Onwards.xls345 KB11/2/2009 10:37 PM
Samuray v5 Results.xls14 KB11/2/2009 10:37 PM
Spike_Martingale_From_HellV1.4.xls58 KB11/2/2009 10:37 PM
SRSIv1-86-13-200700EURJPY.csv318 KB11/2/2009 10:37 PM
SRSIv1-86-13-200700USDJPY.csv318 KB11/2/2009 10:37 PM
Statement 1348872 - FXTrapv2 mini 011407.xls106 KB11/2/2009 10:38 PM
Statement 362922 - FXTrapv2A 122006.xls593 KB11/2/2009 10:38 PM
Statement 381276 - FXTrapv2 011407.xls396 KB11/2/2009 10:38 PM
Statement 486180 - Samaray 121706.xls22 KB11/2/2009 10:38 PM
Statement 489204 - FXTrapv2A 122306.xls668 KB11/2/2009 10:38 PM
Statement 489835 - FXTrap 122606.xls572 KB11/2/2009 10:38 PM
Statement 500453 - Moutiki Alerts 102506.xls58 KB11/2/2009 10:38 PM
Stoch_spike_wackena Scalper-v2,1-ROI.xls25 KB11/2/2009 10:38 PM
Super RSI 1.7 Currency Pair Portfolio Analysis.xls30 KB11/2/2009 10:38 PM
SWAPS 2.xls22 KB11/2/2009 10:38 PM
TC_T101_2_4_Statement_Oct-8-2008.xls27 KB11/2/2009 10:38 PM
TC_T101_2_4_Statement_Oct-9-2008.xls31 KB11/2/2009 10:38 PM
tmfcmdata0704.xls45 KB11/2/2009 10:38 PM
TMv46-14-20072351AUDJPY60.csv348 KB11/2/2009 10:38 PM
Trade Calculator.xls18 KB11/2/2009 10:38 PM
Trade_Calculator-MLS.xls18 KB11/2/2009 10:38 PM
TRADER'S TAXATION ALTERNATIVES.xls28 KB11/2/2009 10:38 PM
v2.1-OpenTradeTime.xls63 KB11/2/2009 10:38 PM
Vel4xMent 20070402_Perky.xls27 KB11/2/2009 10:38 PM
Vel4xMent 20070402_R2-RSI.xls22 KB11/2/2009 10:38 PM
Vel4xMent 20070402_R2-RSI1.xls22 KB11/2/2009 10:38 PM
Work sheet for testing experts.xls14 KB11/2/2009 10:38 PM
Work sheet for testing experts1.xls14 KB11/2/2009 10:38 PM