TC4S:\More Trading Courses\@STOCK MARKET DATA\S&P 500 Futures Tick Data 1984-2001

Up one directory...
NameSizeDate Modified
SP2001 Tick.exe631 KB2/5/2002 3:42 PM
SP2000 Tick.exe1,635 KB2/5/2002 3:38 PM
SP1999 Tick.exe1,760 KB2/5/2002 3:31 PM
SP1998 Tick.exe1,651 KB2/5/2002 3:24 PM
SP1997 Tick.exe1,624 KB2/5/2002 3:17 PM
SP1996 Tick.exe1,591 KB2/5/2002 3:10 PM
SP1995 Tick.exe1,244 KB2/5/2002 3:01 PM
SP1994 Tick.exe1,085 KB2/5/2002 2:56 PM
SP1993 Tick.exe1,001 KB2/5/2002 2:51 PM
SP1992 Tick.exe1,049 KB2/5/2002 2:46 PM
SP1991 Tick.exe1,123 KB2/5/2002 2:40 PM
SP1990 Tick.exe1,202 KB2/5/2002 2:35 PM
SP1989 Tick.exe952 KB2/5/2002 2:30 PM
SP1988 Tick.exe1,040 KB2/5/2002 2:27 PM
SP1987 Tick.exe1,289 KB2/5/2002 2:23 PM
SP1986 Tick.exe1,113 KB2/5/2002 2:18 PM
SP1985 Tick.exe730 KB2/5/2002 2:14 PM
SP1984 Tick.exe730 KB2/5/2002 2:11 PM
DIR.DIR1 KB2/5/2002 2:09 PM
Converti.exe207 KB2/5/2002 2:08 PM
US TBond6/27/2008 9:26 PM