TC4S:\T\Triforce Trader\TRIFORCE TRAINING Part 2 by Matthew Owens

Up one directory...
NameSizeDate Modified
Data -Excel Data4/26/2019 6:36 PM
Quant Trading 101 by Matthew Owens - Bonus5/2/2019 3:53 AM
Basic Terminology For This Class.mp4115,562 KB4/26/2019 6:27 PM
Content.pdf5,120 KB5/2/2019 3:45 AM
COST SHARING.txt2 KB4/18/2021 10:44 AM
Easy Language Vocabulary Test.pdf1,042 KB5/2/2019 3:46 AM
FULL COURSE LIST.txt1 KB12/24/2022 3:46 PM
History Of Quant Trading.mp454,455 KB4/26/2019 6:36 PM
Lesson 1 Intro.mp465,688 KB4/26/2019 4:54 PM
Lesson 10.mp4435,836 KB4/26/2019 3:33 PM
Lesson 11.mp4405,692 KB4/27/2019 11:52 AM
Lesson 12.mp4241,583 KB4/27/2019 8:50 AM
Lesson 13.mp4141,537 KB4/26/2019 6:57 PM
Lesson 14.mp4100,684 KB4/26/2019 4:11 PM
Lesson 15.mp449,981 KB4/26/2019 4:44 PM
Lesson 16.mp4131,795 KB4/26/2019 7:17 PM
Lesson 17.mp4271,981 KB4/27/2019 7:53 AM
Lesson 18.mp4189,483 KB4/26/2019 7:44 PM
Lesson 19.mp4383,154 KB4/27/2019 10:21 AM
Lesson 2.mp4278,892 KB4/27/2019 12:24 PM
Lesson 20.mp4234,632 KB4/27/2019 9:15 AM
Lesson 21.mp4213,452 KB4/26/2019 8:17 PM
Lesson 22.mp4247,818 KB4/27/2019 10:47 PM
Lesson 23.mp4134,908 KB4/26/2019 4:31 PM
Lesson 24.mp4142,494 KB4/26/2019 5:37 PM
Lesson 25.mp4224,528 KB4/26/2019 6:07 PM
Lesson 3.mp4262,642 KB4/27/2019 8:22 AM
Lesson 4.mp4327,125 KB4/27/2019 11:00 AM
Lesson 5.mp4299,294 KB4/27/2019 7:21 AM
Lesson 6 Homework Explanantion.mp426,273 KB4/26/2019 4:35 PM
Lesson 6.mp4372,747 KB4/27/2019 9:51 AM
Lesson 7 Homework Explanation.mp422,511 KB4/26/2019 11:42 AM
Lesson 7.mp4482,540 KB4/26/2019 12:42 PM
Lesson 8.mp4461,101 KB4/26/2019 1:53 PM
Lesson 9.mp4355,591 KB4/26/2019 2:36 PM
logo-1.png7 KB4/23/2019 6:54 PM
Synopsis Lesson 1.txt1 KB8/9/2018 4:02 AM
System_BasicsCourseManual.pdf9,736 KB5/2/2019 3:46 AM
Triforce lesson 5 homework.pdf3,455 KB5/2/2019 3:47 AM
triforcetrader-triforce-training-part-ii.png3,228 KB4/23/2019 6:53 PM
TriforceTraining2-352x500.jpg28 KB4/23/2019 6:52 PM
What Is Normalization.mp4324,911 KB4/27/2019 12:49 PM